The solution is based on business process and organically combines enterprise management ideas with information flow to form a completed system architecture. The solution effectively provides management with sufficient basis for decision-making through a series of control on customer credit, product profit, quality, finance, etc., together with the support of human resources, service team and system management. At the same time, it also organically combines the enterprise's production activities and business activities, and really realizes the benign closed-loop management of support, execution, control and decision-making in the enterprise.
Module name | Key Features | Functions in brief |
---|---|---|
system management | User Rights Management | Create users and user groups flexibly according to your needs, and add users to each user group according to their permissions. |
According to user requirements, users and user groups can be flexibly assigned the required permissions; and can accurately track all the user's operation records, truly realizing the definition of duties and responsibilities. | ||
Raw Material Management | Total procurement management | When placing a purchase order for raw paper, you can specify different tax rates, transportation vehicles, and freight rates. |
Precise raw paper warehousing management | Various expenses such as freight, weight loss, factory breakage, driver breakage, etc. can be deducted from the calculation of raw paper cost according to the user's needs, so that the most accurate actual cost of raw paper can be calculated. | |
Automatic raw roll out and return of residual rolls to stock | Can be connected with the raw tube through the bar code management to achieve the scanning machine automatically out of the warehouse and the next machine automatically calculates the length of the residual rolls, weight and automatically print the residual rolls of labels automatically returned to the warehouse, the whole process to achieve fully automatic management, completely eliminating the need for manual work of the warehouse personnel. | |
Intuitive and accurate stock management | Barcode management is standardized and accurate and provides intuitive and accurate raw paper inventory report, and can directly reflect the original rolls and residual rolls on the inventory report, which is clear and concise. | |
Stagnant raw material management | Dull raw materials can be retrieved using a variety of conditions for managers' reference. | |
Automatic alerts for raw materials below safety stock | Safety stock can be set for important raw paper and materials, and there is a warning if it is lower than the safety stock, so as to prevent the occurrence of material breakage of important raw paper and materials. | |
Automatic carry forward of accounts payable and automatic generation of reconciliation statement | According to the warehouse receipt of raw paper and materials can be automatically transferred to the financial accounts payable, and automatically generate the reconciliation statement to avoid the error of manual reconciliation. For the warehouse receipts that have not been carried forward, you can query and generate reports to facilitate the financial staff to do the statistics of the provisional estimate. |
|
Sales Management | Product and order cost management | The system can automatically calculate the cost of products and orders and automatically generate product data card to be used as a basis for reviewing the ordered price of the product, only through the audit of the product can be ordered, from the source to control the ordered price arbitrariness. |
Salesman target assessment | You can set goals for salespersons and check the status of their goal achievement at any time. | |
Advance Receipt Customers | For customers who pay first and then place orders/deliveries, the system automatically locks out when the balance in the system is insufficient and no orders can be placed. | |
Customer Credit Limit Control | The system automatically locks the system if the order quantity exceeds the credit limit, and no order can be placed. | |
Carton Product Profile | The system can automatically calculate the optimal paper width, length, width, number of cuts and other production parameters according to different box formulas. Can be directly associated with the product design file (color), and can be accessed at any time, very intuitive. |
|
Product File Locking | After the completion of the design and successfully placed an order for the product can not be modified to ensure that the original data of the previous orders using this product will not change. | |
Material Trial Matching | According to the customer's basic parameter requirements (eg: rupture strength, pressure resistance, etc.) can be automatically assigned to all the materials in the system to meet the requirements and automatically calculate the cost of various materials, in order to optimize the cost. | |
Order Estimation | Theoretical price can be calculated automatically according to various costs (e.g. raw paper cost, freight, processing fee, etc.) as the basis for quotation. | |
Order Entry, Purchase Order | Support sets and single column pricing. | |
Automatic control of sample order quantity. | ||
Deactivated/overdue payment/credit limit customers can not place orders. | ||
The system automatically calculates the order cost and profit. | ||
Order Progress Inquiry | All information of the order can be inquired at any time, including the order status, production plan, production, warehousing, notification of delivery, actual delivery, return, etc. | |
Production management | Production scheduling for re-tile machines and individual machines | Support a variety of scheduling methods: 1. Fully automatic scheduling, it only takes a few seconds to complete the scheduling after setting the conditions directly, very fast and accurate. 2. Scanning scheduling: after manually organizing the production work order, the order is automatically entered into the scheduling directly through scanning, fast and accurate. 3. Manual scheduling: After manually organizing the production work order, enter the work order number to enter the order into the scheduling. After the scheduling is completed, you can do intelligent error correction on the good production scheduling, such as comparing whether the stock of raw paper can meet the scheduling production demand, whether the scheduling order is correct, whether the paper width can be optimized and so on. |
Supports simultaneous scheduling of multiple rewounders without interfering with each other. | ||
Prints a variety of scheduling reports for use by different departments. | ||
It is easy to adjust the position of orders and delete/insert orders when scheduling. | ||
The interface for transferring/inserting/deleting orders from the rewinder is reserved to connect with the production control manufacturer for mutual data transfer. | ||
Computerized machine operation (optional function) | Each machine (printing machine, etc.) can be equipped with a computer to directly view the scheduling and input the completion data, so that production information can be fed back in a timely manner. | |
Analysis of the production data of the re-tile machine and each machine. | According to the recovered production data, automatic statistics and analysis can be performed on the production data of the re-tile machine and each machine to generate production reports. | |
Plate/mold storage function | It is possible to set the library number to associate the plate/model number, so that the plate/model can be found quickly and accurately. | |
Plate/mold data management | Conveniently inquire/print the number of plates/molds printed/rolled, and count the cost of plates/molds and transfer them directly to the financial accounts payable. | |
Outsourcing | Automatically generate the outsourcing order according to the sales order to avoid the omission. | |
Outsourcing order tracking | It is convenient to inquire the outsourcing order which exceeds the delivery date in order to track the outsourcing negotiation. | |
Outsourcing acceptance | Outsourcing orders that need to be warehoused at the time of acceptance can be automatically warehoused and stored in the warehouse records, there will be no duplication of warehousing. | |
Outsourcing acceptance order carry forward accounts payable | The system can automatically carry forward the accounts payable according to the outsourcing acceptance order and generate the reconciliation statement automatically, avoiding the manual reconciliation error and slow time limit. The system can query and generate reports for the acceptance orders which have been accepted but not carried forward, so as to facilitate the financial personnel to do the statistics of provisional estimate. |
|
Workshop piece-rate payroll | According to different set formulas, the statistics and analysis of piecework wages can be performed quickly and accurately. | |
Site Management | Cardboard stocking | It can be connected with the production management system to realize automatic or manual warehousing of cardboard orders. |
Workshop paperless (Optional Functions) |
You can place a computer next to the relevant machine (e.g., printing machine, etc.) to directly display the machine scheduling and enter the completion data, so as to facilitate real-time tracking of the production progress of the order. | |
Storage and Transportation Management | Outside warehouse management | Through the inter-warehouse transfer function can be outside the warehouse inventory and specific receipt, delivery statistics, based on the actual delivery of the outside warehouse to reconcile with the customer, in order to avoid direct delivery by the warehouse and the customer receipt of the difference between the results. |
Notification of delivery | According to the customer's delivery requirements in the system to make notification of delivery, the system can automatically generate notification of delivery statements, the same address or the same route of the delivery notification combined calculation of delivery volume, to the logistics scheduling staff to the most accurate basis for dispatch. | |
Scheduling/Shipping | Supports simultaneous platooning of different vehicles without interfering with each other. Support three different ways of scheduling vehicles: 1. Fully automatic scheduling and shipping according to the notification of delivery; 2. Semi-automatic scheduling according to the notification of delivery, i.e. making partial changes to the notification of delivery information and then scheduling the vehicle for shipment; 3. Manual scheduling, i.e. not according to the notification of delivery information for scheduling shipments; |
|
No set delivery warning | For example, it will remind you when there is no set in the queue, so as to prevent the customer from being unable to use it due to the delivery of no set. | |
Freight calculation | Supports a variety of freight calculation methods (by area/by charter, etc.) and automatically calculates the corresponding freight charges based on the set freight rates. If there are special freight charges, you can enter the details of the incurred freight charges for a clear reflection of the freight charges. |
|
Delivery Order Carryover to Accounts Receivable | The system can automatically carry forward the accounts receivable according to each delivery order and generate the reconciliation statement automatically to avoid the error of manual reconciliation. If there is no carry forward of the delivery order will be automatically counted, and can be queried and generate reports, so as to facilitate the continuous tracking of the relevant personnel, to avoid the delivery of goods has not been the case of settlement of accounts. |
|
Freight Carryover to Accounts Payable | The system can automatically carry forward freight charges to accounts payable according to each delivery order and generate reconciliation statement automatically, avoiding the errors and slow timeliness of manual reconciliation. | |
Quality management | Accident and Undervolume Tracking | Automatically generate accident and under-quantity tracking table for production under-quantity and customer returns, providing management with accurate data on the accident and under-quantity order situation in the factory. |
Incident and Outage Analysis | Provide the cause analysis, responsible unit and responsible person tracking of accidents and under-quantity orders; provide accurate and intuitive data charts for quality review meetings. And avoid the occurrence of similar mistakes by summarizing the experience. | |
Financial Management | Carton Product Audit | According to the cost of the products calculated by the system to figure out whether the product meets the company's processing fee standards, in order to do the basis for price verification, approved products can be ordered. |
Cardboard Order Price Audit | Audit the unit price and cost of the cardboard stock orders, only after the audit will generate a formal order. | |
Accounts Receivable | The system can do the collection of accounts receivable, discount, transfer of doubtful accounts and other operations, and real-time query / print accounts receivable, at a glance. | |
Accounts Payable | The system can do the payment, discount, and other operations of accounts payable, and can real-time query/print accounts receivable at a glance. | |
Overdue payments | The system will automatically calculate which customers have overdue accounts, and will lock control of these customers, can not place orders until the customer's overdue payment is received, in order to prevent the occurrence of overdue customers have been ordering (with the authority of the user can be temporarily uncontrolled overdue payment customers). | |
Interface with financial software | It can be interfaced with financial software to directly transfer the information of receivable/payable/receivable/payment (with the cooperation of financial software vendors), avoiding the secondary operation of financial personnel. | |
Business Management | Management Analysis | Data of various analysis items can be queried/printed out according to different analysis items, and they are all displayed in chart form, which is very suitable for management reference/decision-making. |
KPI Control | Automatically calculate the performance of each KPI according to the set KPIs and compare the items that need to be improved. |
Copyright © 2025 by Qingdao Wanwei Packaging Equipment Co., Ltd. All Rights Reserved
Designed by HUISHANG MEDIA*REQUIRED FIELDS