The TC450 paper edge cutting machine automatically performs the paper edge cutting action according to the AOC system command or the production management system command, ensuring that the paper edge accurately enters the waste suction port, reducing the probability of paper jams in the dry end, reducing the number of production stopping and losses throughout the line.
According to actual needs, set multiple cutting modes: automatic paper edge cutting,manual paper edge cutting.
Operators can manually control or automatically control the width position of the paper edge cutting according to the situation.
Integrated design, extremely simple and quick installation and commissioning.
Automatic control of cutting width.
Connected to the PMS, automatically controlling the cutting position.
Automatic homing after cutting to avoid paper jams.
The entire machine is designed for maintenance-free operation, providing stable and reliable performance.
This machine provides different interfaces and modules for future upgrades.
NO. | Item | Index | NO. | Item | Index |
---|---|---|---|---|---|
1 | Model | TC450-A | 2 | Cut Width | 1800-2800mm |
3 | Running speed | 0-300m/min | 4 | Cut Length | 0-100mm |
5 | Cuting tool | Spiral Segment Knife | 6 | Power Supply | 0.2KW |
7 | Total weight | About 0.15t | 8 | Power Standard | 220V,50HZ,2Phases |
NO. | Name |
Configuration |
Brand | Model | Note |
---|---|---|---|---|---|
1 | Main Controller | PLC | Siemens | China | |
2 | Delivery Driver | AC Driver | Suswe | China | |
3 | Delivery Motor | Reduce Motor | Wanxin | China | |
4 | Cutting Driver | AC Driver | AirTac | China | |
5 | Low-voltage apparatus | Low-voltage apparatus | Schneider | France | |
6 | Main Pneumatic Component |
Airtac |
|||
7 | Main Bearings | inaugurate |
NO. | Width(mm) | Design Speed(mpm) | Model | Note |
---|---|---|---|---|
1 | 1800 | 300 | TC450-A-1800-300 | Auto-tracing web side/Trim cut |
2 | 2200 | 300 | TC450-A-2200-300 | Auto-tracing web side/Trim cut |
3 | 2500 | 300 | TC450-A-2500-300 | Auto-tracing web side/Trim cut |
4 | 2800 | 300 | TC450-A-2800-300 | Auto-tracing web side/Trim cut |
5 | Note:WANWEI is customer-centered and supports users to customize according to their own needs. |
Copyright © 2025 by Qingdao Wanwei Packaging Equipment Co., Ltd. All Rights Reserved
Designed by HUISHANG MEDIA*REQUIRED FIELDS