The corrugated cardboard produced by the corrugated cardboard production line is fed into the continuous cardboard stacker. The conveying section of the continuous stacker transports the corrugated cardboard to the computer cross-pressing machine and automatically tracks and synchronizes according to the production speed.
The continuous cardboard computer cross-pressing machine uses an AC servo driver to control the AC servo motor. According to the data of the feed measuring wheel, the corrugated cardboard is transversely embossed according to the set size.
The pre-fold section of the continuous stacker is responsible for vertically folding the corrugated cardboard with the transverse embossing and turning it to transport it downward. It automatically follows the production speed.
The automatic folding section of the continuous stacker is responsible for automatically folding the continuously pre-folded cardboard and stacking it into the pallet or logistics system. It automatically changes the stack and automatically outputs it according to the order requirements.
The solid wall structure and accurate transmission system can ensure high-speed Crease.
Special knife design, Positive and negative embossing, durable creasing tools.
The AC servo motor and AC servo drive precisely cooperate, the creasing length can be precisely adjusted, and it can automatically track the production line speed.
AC Servo Pre-fold device.
The AC servo motor adjusts the descending position steplessly, resulting in smooth and orderly stacking.
Remote maintenance can be performed.
his machine provides different interfaces and modules for future upgrades.
NO. | Item | Index | NO. | Item | Index |
---|---|---|---|---|---|
1 | Model | FF450 | 2 | Crease Width | 1800-2800mm |
3 | Running speed | 0-200m/min | 4 | Crease Length | 1000-1200mm |
5 | Stack Height | 1600mm | 6 | Power Supply | 35KW |
7 | Total weight | About 7t | 8 | Power Standard | 380V,50HZ,3Phases, 4cables |
NO. | Name |
Configuration |
Brand | Model | Note |
---|---|---|---|---|---|
1 | Main Controller | PLC | Siemens | Germany | |
2 | Delivery Driver | AC Driver | Invt | China | |
3 | Delivery Motor | AC Servo Motor | SFC | China | |
4 | Creasing driver | AC Servo Driver | Hcfa | China | |
5 | Creasing motor | AC Servo Motor | Hcfa | China | |
6 | Cutting Driver | AC Driver | Invt | China | |
7 | Pile Change Cutting | AC Servo Motor | Invt | China | |
8 | Lifting Driver | AC Driver | Invt | China | |
9 | Lifting Motor | AC Servo Motor | SFC | China | |
10 | Pile Out Driver | AC Driver | Invt | China | |
11 | Pile Out Motor | AC Motor | Wanxin | China | |
12 | Position | Proximity Switch | SICK | Germany | |
13 | Length Sensor | Encoder | SICK | Germany | |
14 | Protection Switch | Photoelectric Swtich | SICK | Germany | |
15 | Power Supply | Switching Power Supply | Mingwei | China | |
16 | Low-voltage apparatus | Low-voltage apparatus | Schneider | France | |
17 | Main Pneumatic Component | SMC/Airtac | |||
18 | Main Bearings | NSK/Haerbin |
NO. | Width(mm) | Design Speed(mpm) | Model | Note |
---|---|---|---|---|
1 | 1800 | 200 | FF450-B-1800-200 | Include prefolding device. |
2 | 2200 | 200 | FF450-B-2200-200 | Include prefolding device. |
3 | 2500 | 200 | FF450-B-2500-200 | Include prefolding device. |
4 | 2800 | 200 | FF450-B-2800-200 | Include prefolding device. |
5 | Note:The production speed is about 150mpm according to the actual situation of the paper. WANWEI is customer-centered and supports users to customize according to their own needs. |
Double stacking + FF450
Copyright © 2025 by Qingdao Wanwei Packaging Equipment Co., Ltd. All Rights Reserved
Designed by HUISHANG MEDIA*REQUIRED FIELDS